Plain Weave Indutrial Fabric
Basic Info
Model No.: Plain weave fabric
Product Description
Model NO.: Plain weave fabric Layers: Single Type: Filter Fabric Structure: Single Network Delivery Time: 7-15 Days Application: Pulp,Papar Making, Filter Industries. Specification: SGS HS Code: 3926909090 Material: Polyester Monofilament Usage: Liquid Filter, Air Filter, Solid Filter Hole Shape: Square Maximum Size: 21.3′ Width * 328′ Length Shipping Way: by Sea, Air, Train Trademark: Feng Yuan Origin: China
Plain Woven Mesh Belt
Two-shed and three-shed plain weaving fabrics are mainly used in pulp industry, packing paper of sulfate pulp industry, man-made board industry, etc..
1,Description of Plain woven mesh belt
2,Specification of Plain woven mesh belt
3.About Fengyuan Mesh
Fengyuan Mesh is an SGS "Audited Supplier" specialized in various filter fabrics and Paper Machine Clothing.The factory was established in North China in 1986. now is one of top 10 in China market.
Contact us if you need more details on Filter Mesh. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Polyester Filter Mesh Belt、Filter Fabric. If these products fail to match your need, please contact us and we would like to provide relevant information.
Plain Woven Mesh Belt
Two-shed and three-shed plain weaving fabrics are mainly used in pulp industry, packing paper of sulfate pulp industry, man-made board industry, etc..
1,Description of Plain woven mesh belt
Products | Application | Feature |
Plain Woven Filter Fabrics | 1.Pulp making,Sulplate pulp packing,cardboard pulp and fiberboard plants 2.Environment protection,sewage treatment plants. 3.Medicine,printing,drying industry as Conveyor Belt. | hard-wearing,flat surface good air permeability stable property against heat and moisture corrosion resistance,wear resistance best tensility,long life service |
2,Specification of Plain woven mesh belt
Model No. | Filament diameter (mm) | Density(root/cm) | Tensile strength N/cm | Weight | Thickness | Aperture | Mesh | Air permibility | percent open(%) | |||||||||||||
warp | weft | warp | weft | surface | joint | Kg/m2 | mm | mm | mm | m³/m2h | CFM 127pa | L/m2/S 200pa | ||||||||||
021002blue | 1 | 1 | 2.85 | 2.65 | 1600 | 650 | 0.6 | 1.85 | 2.50*2.77 | 7.10*7.03 | 24656 | 2000 | 12600 | 52.55 | ||||||||
031002blue/white | 1 | 1 | 3.2 | 3.25 | 1600 | 650 | 0.8 | 1.86 | 2.12*2.07 | 8.10*8.20 | 22251 | 160 | 10500 | 45.9 | ||||||||
03902 | 0.9 | 0.9 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.7 | 1.66*1.83 | 9.60*9.30 | 20000 | 1250 | 9000 | 43.58 | ||||||||
05602 | 0.6 | 0.6 | 5.9 | 5.6 | 1600 | 650 | 0.62 | 1.1 | 1.09*1.18 | 14.98*14.2 | 18000 | 1125 | 8210 | 42.89 | ||||||||
05802 | 0.8 | 0.8 | 5.1 | 5.3 | 1600 | 650 | 0.89 | 1.48 | 1.16*1.08 | 13*13.5 | 15840 | 990 | 6350 | 34.09 | ||||||||
06652 | 0.65 | 0.65 | 7.4 | 6.8 | 1600 | 650 | 0.65 | 1.19 | 0.70*0.82 | 18.8*17.3 | 14400 | 1190 | 6350 | 34.09 | ||||||||
06802 | 0.8 | 0.8 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 0.72*0.73 | 16.8*16.5 | 11600 | 725 | 4600 | 22.65 | ||||||||
06702blue/white | 0.7 | 0.7 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 0.72*0.72 | 17.8*17.8 | 11000 | 690 | 4550 | 26.01 | ||||||||
07802blue/ white | 0.8 | 0.8 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 0.32*0.54 | 20.3*18 | 5920 | 370 | 3620 | 16.54 | ||||||||
09502 | 0.5 | 0.5 | 9.7 | 10.3 | 1600 | 650 | 0.5 | 0.9 | 0.53*0.47 | 25*26.2 | 10100 | 634 | 4130 | 24.97 | ||||||||
08603 | 0.5 | 0.6 | 9.4 | 9 | 1600 | 650 | 0.6 | 1.15 | 0.56*0.51 | 23.8*23.1 | 9000 | 560 | 2760 | 24.38 | ||||||||
09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.45 | 0.88 | 0.55*0.71 | 25.4*21.8 | 15570 | 970 | 6150 | 33.71 | ||||||||
12502 | 0.5 | 0.5 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 0.95 | 0.24*0.65 | 34.3*21.6 | 6500 | 282 | 1960 | 18.68 | ||||||||
06803 | 0.7 | 0.8 | 7 | 5.5 | 1600 | 650 | 0.75 | 1.53 | 0.72*1.0 | 17.8*14 | 16000 | 1000 | 6280 | 28.56 | ||||||||
07803 | 0.8 | 0.8 | 8 | 8 | 1600 | 650 | 1.15 | 1.66 | 0.45*0.45 | 20.32*20.32 | 9184 | 574 | 3720 | 12.96 | ||||||||
07903 | 0.8 | 0.8 | 7.6 | 6.5 | 1600 | 650 | 1.25 | 1.76 | 0.51*0.63 | 19.3*16.5 | 6400 | 400 | 2550 | 16.26 |
3.About Fengyuan Mesh
Fengyuan Mesh is an SGS "Audited Supplier" specialized in various filter fabrics and Paper Machine Clothing.The factory was established in North China in 1986. now is one of top 10 in China market.
Contact us if you need more details on Filter Mesh. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Polyester Filter Mesh Belt、Filter Fabric. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Popular Mesh Belt > Plain Weave Filter Mesh Belt
Email to this supplier
Premium Related Products
Other Products
Hot Products
Polyester Spiral Filter Cloth Made in ChinaWoven Fabric Dryer Mesh BeltPolyester / Nylon Silk Printing Screen Mesh/Belt/ ClothPolyester Forming Mesh BeltPolyeste Car Carpet Felt for CarWater Proof Oil-Proof Polyester Filter Bag for Air FilterationGeo Bag for Construction MaterialPE Water Saving Drip Irrigation Pipe with Round DrippersDouble Layer Geotextile Single Layer Geomembrane Compound GeomembranePet Composite Geotechnological Geomembrane FilmSubmerged Arc Welding Flux for Steel Structure (sj101)Woven 100% Cotton Grey FabricNon Woven Needle Punched Polyester Waterproof Geotextile MaterialNeedle Punch Double Color Jacquard Carpet for Exhibition CarpetWaterproof Anti-Slip Door Mat Carpe with PVC BackingPolyester Non-Woven Plain Red Exhition Carpet